Almost 7,000 Round One CAO offers have been given to students across the South-East, the Central Applications Office have revealed this afternoon.
Over 82,000 first-round offers have been given to 55,221 applicants in total in 2021, up 3% on last year's figure, with 49,358 Level 8 and 32,817 Level 7/6 courses offered across the country.
In the South-East, the total number of offers was 6,808 - down marginally from last year's total which stook at 6,841.
Applicants in Tipperary have had the highest number of offers with 1,825, followed by Wexford with 1,708.
1,414 first-round offers were given to applicants from Waterford, while those in Kilkenny have received 1,147 offers.
CAO applicants can check to see if they have received an offer by logging in to their account using the ‘My Application’ facility at www.cao.ie from 2pm today.
Carlow has the lowest amount of Round One offers with 714, which of course is also dependant on the number of applicants in the county.
Mature Students
The number of mature applicants to the process has risen dramatically on 2020's figure, with 10,164 over 23s in total applying in 2021, up 19% on the year previous.
However Leaving Cert students still make up the bulk of applicants with 66,700 in total applying for the CAO.
Successful applicants will also receive an offer notification via email and a text message if they have selected this option on their application form. Separate emails and texts will issue in respect of Level 8 and Level 7/6 offers. There will be no postal offer notice.
“One of the common queries that we receive at the offers stage is around order of preference" says CAO Communications Officer Eileen Keleghan. "Applicants who receive a lower preference offer can accept this offer and it will not prevent them from receiving an offer of a course higher up on their courses list in a later round should a place become available and they are deemed eligible.
“Those who have received an offer in this round should also consider the current offer carefully as it may be the only one they will receive."
Round Two offers will be available to view on the CAO website from 10am on 20 September. The reply date by which Round Two Offers must be accepted is 22 September at 15:00. Offers are then issued on a weekly basis to fill any remaining places.
Applicants who do not receive an offer may wish to check the ‘Available Places’ facility which re-opens on CAO website on Wednesday, 8 September at noon. This facility is also available to new applicants on the completion of the online application form and the payment of a €45 fee.
South-East Round One CAO Points Chart
IT Carlow
Level 6/7:
CW006 | Business | 171 |
CW027 | Sustainable Farm Management and Agribusiness | 236 |
CW037 | Business (options) | 279 |
CW047 | Visual Communications and Design | 241 |
CW057 | Art (portfolio) | #700 |
CW077 | Tourism and Event Management | 223 |
CW106 | Physiology and Health Science | 451 |
CW107 | Analytical Science | 261 |
CW116 | Pharmacy Technician Studies | 224 |
CW117 | Biosciences | 215 |
CW126 | Science - Applied Biology or Applied Chemistry | 251 |
CW206 | Computing - Applications or Programming | 236 |
CW207 | Software Development | 245 |
CW217 | Information Technology Management | 269 |
CW227 | Cybercrime and IT Security | 220 |
CW237 | Computing in Interactive Digital Art and Design | 227 |
CW407 | Architectural Technology | 234 |
CW417 | Construction Management with Building Services | 225 |
CW427 | Civil Engineering | 208 |
CW507 | Aircraft Systems | 293 |
CW517 | Mechanical Engineering | 290 |
CW527 | Electronic Engineering | 226 |
CW547 | TV and Media Production | 303 |
CW706 | Legal Studies | 174 |
CW707 | Industrial Design | 241 |
CW717 | Professional Social Care Practice | 271 |
CW807 | Sport Coaching and Business Management - GAA (portfolio) | #700 |
CW817 | Sport Coaching and Business Management - Rugby (portfolio) | #700 |
CW827 | Sport Coaching and Business Management - Soccer (portfolio) | #700 |
CW837 | Digital Marketing with Analytics | 215 |
CW906 | Business | 164 |
CW917 | Business (options) | 228 |
CW926 | Business with Law | 204 |
CW936 | Accounting | 207 |
Level 8:
CW018 | Business (options) | 307 |
CW028 | Early Childhood Education and Care | 260 |
CW038 | Art (portfolio) | #700 |
CW058 | Tourism and Event Management | 292 |
CW068 | Applied Social Studies in Professional Social Care | 250 |
CW078 | Sustainable Farm Management and Agribusiness | 270 |
CW088 | Visual Communications and Design | 270 |
CW108 | Science (options) | 266 |
CW128 | Brewing and Distilling | 307 |
CW138 | Sport and Exercise Science | 430 |
CW148 | Strength and Conditioning | 388 |
CW188 | Sport Rehabilitation and Athletic Therapy | 451 |
CW208 | Computer Games Development | 272 |
CW238 | Software Development | 295 |
CW248 | Information Technology Management | 293 |
CW258 | Cybercrime and IT Security | 292 |
CW268 | Computing in Interactive Digital Art and Design | 291 |
CW438 | Construction (options) | 260 |
CW468 | Architectural Technology | 291 |
CW478 | Civil Engineering | 465 |
CW548 | Mechanical Engineering | 330 |
CW558 | Electronic Systems | 280 |
CW568 | Aerospace Engineering | 371 |
CW578 | TV and Media Production | 318 |
CW708 | Law - LLB | 292 |
CW728 | Product Design Innovation | 246 |
CW748 | Early Childhood Education and Care | 290 |
CW758 | Professional Social Care Practice | 360 |
CW808 | Media and Public Relations | 247 |
CW848 | Digital Marketing with Analytics | 269 |
CW858 | Sports Management and Coaching (options, portfolio) | #700 |
CW908 | Business (options) | 272 |
CW938 | Business with Law | 270 |
CW948 | Accounting | 319 |
Carlow College St. Patrick`s
Level 6/7:
PC402 | Arts and Humanities | 203 |
PC404 | Applied Social Studies - Professional Social Care | 200 |
Level 8:
PC405 | Social, Political and Community Studies | 263 |
PC410 | Arts and Humanities (fulfils Teaching Council requirements) | 262 |
PC411 | English and History (fulfils Teaching Council requirements) | 243 |
Waterford IT
Level 6/7:
WD003 | Business | AQA |
WD010 | Electronic Engineering | 419 |
WD011 | Mechanical Engineering | 170 |
WD013 | Legal Studies | AQA |
WD018 | Applied Social Care | 181 |
WD019 | Recreation and Sport Management | AQA |
WD076 | Forestry | 216 |
WD094 | Architectural Technology | 176 |
WD096 | Horticulture (Waterford - Kildalton) | 226 |
WD097 | Horticulture (Dublin - National Botanic Gardens) | 223 |
WD126 | Agriculture | 328 |
WD151 | Software Systems Development | 165 |
WD153 | Multimedia Applications Development | 195 |
WD155 | Information Technology | 195 |
WD159 | Business | 191 |
WD164 | Food Science with Business | 328 |
WD172 | Culinary Arts | AQA |
WD173 | Hospitality Studies | 158 |
WD174 | Tourism | AQA |
WD175 | Pharmaceutical Science | 224 |
WD177 | Science (Mol. Biology with Biopharm.,Food Science with Business,Pharm.) | 205 |
WD182 | Electrical Engineering | AQA |
WD184 | Retail Management | 190 |
WD188 | Applied Health Care | 220 |
WD205 | Molecular Biology with Biopharmaceutical Science | AQA |
WD206 | Electronic Engineering | 180 |
WD207 | Mechanical Engineering | 172 |
WD208 | Manufacturing Engineering | 317 |
Level 8:
WD001 | Applied Computing (options) | 270 |
WD002 | Science (options) | 279 |
WD005 | Health Sciences (options) | 271 |
WD006 | Exercise Sciences (options) | 270 |
WD007 | Engineering (options) | 270 |
WD025 | Construction Management and Engineering | 262 |
WD027 | Music | #321 |
WD048 | Business (options) | 279 |
WD084 | Accounting | 308 |
WD091 | Hospitality Management | 225 |
WD116 | General Nursing | 446 |
WD117 | Psychiatric Nursing | 415 |
WD120 | Intellectual Disability Nursing | 390 |
WD134 | International Business | 267 |
WD137 | Design (Visual Communications) | 252 |
WD140 | Laws | 280 |
WD144 | Architecture | 309 |
WD147 | Pharmaceutical Science | 288 |
WD150 | Criminal Justice Studies | 280 |
WD152 | Visual Art | 243 |
WD161 | Computer Forensics and Security | 270 |
WD162 | Quantity Surveying | 226 |
WD163 | Psychology | 456 |
WD186 | Sports Coaching and Performance | 261 |
WD187 | Social Science | 276 |
WD191 | Agricultural Science | 377 |
WD192 | Social Care Practice | 271 |
WD193 | Marketing and Digital Media | 279 |
WD194 | Culinary Arts | 237 |
WD195 | Architectural and Building Information Modelling Technology | 279 |
WD200 | Arts (options) | 201 |
WD210 | Software Systems Development | 260 |
WD211 | Creative Computing | 270 |
WD212 | Recreation and Sport Management | 262 |
WD230 | Mechanical and Manufacturing Engineering | 230 |
WD231 | Early Childhood Care and Education | 266 |
WD232 | Business Information Systems | 261 |
- * Not all on this points score were offered places
- # Test/Interview/Portfolio/Audition
- AQA All qualified applicants